Winter Park Ranch OPTIONS LIST
| APPLIANCES AND ENERGY | |
|---|---|
| Bosch appliance package | $4,974 |
| French door refrigerator | $1,219 |
| Black stainless steel package | $275 |
| Built-in microwave in island | $525 |
| Projected range hood | $550 |
| Chimney range hood | $995 |
| Stacked washer and dryer | $1,440 |
| Linear electric fireplace | $3,300 |
| EV charger outlet | $1,200 |
| Garage heater (gas) | $1,900 |
| Garage door insulation 18.4 | $580 |
| INTERIOR | |
|---|---|
| Upgraded cabinets (black, white, gray) | $1,350 |
| Upgraded cabinets (hickory) | $450 |
| Island cabinet different color | $575 |
| Additonal LVP flooring | $2.90/sf |
| LVP stairs with 10″ trim | $2,750 |
| Hardware and lighting package | $945 |
| Stained door and trim package | $6,850 |
| Painted accent wall | $300 |
| Acoustic accent wall | $1,725 |
| Ceiling fan | $195 |
| Extra interior receptacle | $75 |
| KITCHEN AND BATH | |
|---|---|
| Under cabinet lighting | $550 |
| Moen faucet package | $2,095 |
| Pendant lights above island | $280 |
| Prep for water softener | $245 |
| Extend shower tile to ceiling | $395 |
| 12×24 shower tile | $485 |
| LED lighted mirror | $345 |
STANDARD FEATURES
- Builder’s warranty
- Spa-ready deck
- Fully finished garage
- Oversized 10×8 garage door*
- High speed internet ready
- 2×6 construction
- 9′ flat ceiling (1st and 2nd floor)
- Vaulted ceiling (3rd floor)
- LVP flooring
- Stainless steel appliances
- Slide-in gas range
- High efficiency gas furnace
- 50 gallon water heater
- Smart thermostat
- 3.25″ window and door trim
- 4″ baseboards
- Quartz countertops
- Undermount sinks
- 42″ overhead cabinets
- Full kitchen backsplash
- Soft close cabinet doors
- Tiled shower and tub
- Lever door hardware
- 78oz carpet
* 9×8 garage door on quad-plex units
Decor
LVP






Cabinets





Countertops




Hardware



Backsplash Tile






Tile 12×24




Tiles 12×12





Carpet



